Rigid Expansion Couplings are used to connect two pieces of conduit together
1, Comply with UL651.
2, PVC schedule 40 construction.
3, Center stop coupling used to join lengths of conduit pipe together with two solvent weld socket ends.
4, Designed for above-ground and below-ground applications.
5, Durable and eco-friendy PVC, will not rust or corrode which is especially important in outdoor applications.
6, Sunlight resistant, ideal for both indoor and outdoor applications.
属性
Bending Load | Up to 4448N(1000 lbf) |
抗碾压性 | Up to 166.7 lbf per linear |
Heat-distortion | ﹤15% with No Cracking |
吸水性 | ﹤0.50% Weight |
Flammability Test | Less Than 5 Seconds Continue to Flame |
Extrusion/molding-process Test | No Flaking or Cracking |
防火等级 | UL 94V-0 |
印刷的永久性 | 是 |
防锈防晒 | 是 |
颜色 | Grey or Customization |
材料 | 聚氯乙烯 |
定制服务 | 可用 |
原产地 | 中国东莞 |
运输 | 海运 |
样品 | 可用 |
Dimensions | 1/2 to 8 inch |
尺寸表
Size(in) | Part No. | W(in) | L(in) | ID(in) |
1/2 | CT-ULCP01 | 1.065 | 1.500 | 0.852 |
3/4 | CT-ULCP02 | 1.307 | 1.563 | 1.064 |
1 | CT-ULCP03 | 1.602 | 2.000 | 1.329 |
1-1/4 | CT-ULCP04 | 2.019 | 2.165 | 1.677 |
1-1/2 | CT-ULCP05 | 2.252 | 2.357 | 1.918 |
2 | CT-ULCP06 | 2.744 | 2.600 | 2.393 |
2-1/2 | CT-ULCP07 | 3.350 | 3.500 | 2.890 |
3 | CT-ULCP08 | 4.035 | 3.875 | 3.515 |
3-1/2 | CT-ULCP09 | 4.539 | 4.000 | 4.015 |
4 | CT-ULCP10 | 5.039 | 4.188 | 4.515 |
5 | CT-ULCP11 | 6.168 | 5.375 | 5.593 |
6 | CT-ULCP12 | 7.430 | 6.375 | 6.658 |
8 | CT-ULCP13 | 9.315 | 8.346 | 8.669 |
常见问题
1.What is your MOQ ?
取决于您的订单(不同种类的商品有不同的 MOQ)
2.你们的交货时间是多久?
通常情况下,交货期约为 15-30 天。
3.装运港是哪里?
我们通过深圳港和广州港发货。
4.付款期限是多长?
我们接受 T/T 或 L/C。
5.我该如何与你们联系?
您可以通过提交联系表格或发送电子邮件与我们联系。
无尽的选择满足您的特殊需求
Ctube 专注于塑料电线管领域,围绕客户需求提供产品、技术和服务。
我们始终采取额外措施,使客户对我们产品的质量、效率和适销性感到满意。 凭借高质量和种类繁多的产品,我们与来自世界各地的众多客户建立了长期合作关系。